Solutions
Back to all solutions
Sustainable Urban Mobility Plan (SUMP)
Achieve sustainable urban mobility, reduce emissions, and meet EU transport regulations with a comprehensive, data-informed and easily actionable Sustainable Urban Mobility Plan (SUMP).
Key facts
| Main Purpose: | Reduce emissions and improve urban mobility while complying with EU mobility and climate regulations. |
| Required by: | European Union (EU), recommended by 2023/C 550/01 for cities with over 100,000 inhabitants. |
| Key Focus Areas: | Multi-modal transport, accessibility, air quality, public transportation, road safety. |
| Framework: | Aligned with the European Commission’s Urban Mobility Package and Green Deal objectives. |
| Timeframe: | With ClimateView, cities can develop a SUMP in 5-7 months, cutting the typical timeframe of 12-18 months in half, ensuring quicker alignment with EU transport and sustainability goals. |
| Update Frequency: | Every 5-7 years. |
More about SUMPs from the European Commission
Read the official EU recommendations for SUMPs
Benefits
Deliverables
Available Grants & Funding
FAQ
Get started
Learn More

Platform
One platform powering the entire transition.
ClimateView’s platform is modular, flexible and iterative in nature. It turns complex data into clear, actionable insights.